AMCH SCH CANCH INTCH Pebble Rock's Golden Child, Red Brindle, 2003-10-08 |
Rasken's Rich Gold Grouse, Red Brindle, Black M, 2002-11-30 | SCH Uniquecottage Sunny Jim, 2001-09-21 | AMCH UKCH Uniquecottage Bright Gold, Red, 1994-10-09 |
| Uniquecottage Goldhoney | |||
| SCH Rasken's Respectable Danish Design, 1997-12-01 | SCH Pennypop's Perfect Martini, 1990-06-21 | ||
| DKCH KBHV92 SCH KLBCH Pitcairn's Peggy Lee, 1991-10-11 | |||
| Hjohoo's Dreamin' Of Hjour Kiss, Brindle, 2001-03-06 | SCH DKCH FINCH Hjohoo's Diamonds In Hjour Eyes, 1996-03-19 | NCH SCH INTCH Streams Bellmann, 1989-12-07 | |
| SCH NCH Hjohoo's Hjo Gonne Get it, 1992-02-16 | |||
| SCH DKCH Hjohoo's Dreamin' Of Hjo, 1998-05-14 | SCH DKCH NCH NORDCH Tribuns Enrico Ferrari, 1991-12-31 | ||
| SCH DKCH Hjohoo's I Got A Kick Out Of Hjo, 1994-04-24 | |||
Thestrup's Quean, Red, 2003-06-05 |
dkch,klbch,intch,estch,plch,kbhv99,euv00 Zalazar Jackpot, Red, 1993-12-04 | DKCH ICH Cairndy Luca Lorito, 1991-10-31 | Cairndy Årsunge, 1989-12-24 |
| Cairndy Zloty, Wheaten, 1989-07-09 | |||
| DKCH KLBCH Cairndy Kringle, wheaten, 1991-08-10 | KBHV90 DKCH SFCH VV91 DCH VDHCH INTCH Cairndy Ymer, 1989-06-27 | ||
| DKCH Cairndy's Månestråle, Grey Brindle, 1986-05-12 | |||
| Ru'cairn's Vid Vicki, wheaten, 2001-03-10 | AMCH Ru'cairn's No Big Deal Norman, Brindle | SCH DKCH Vanajam Bon Voyage, Wheaten, 1995-03-18 | |
| Rasken's Rispudding, 1995-01-04 | |||
| DKCH SCH Rasken's Right Delight, 1996-11-05 | SCUCH SCH Hjohoo's I Do It For Hjo, 1994-01-09 | ||
| SCH DKCH Penticharm Lucky Heather Of Paracairn, 1994-12-07 |